'MATANGI’ Cooling Towers

CLIENT LIST (Above 100 M3/hr)

  A | B | C | D | E | F | G | H | I | J | K | Ll | M
SR
No
NAME OF CLIENT PLACE CAP
M3/HR
QTY
No
No OF
CELLS
DELTA
‘T’
WET
BULB
YEAR
INSTALD
A ANDHRA PRADESH              
1 NIZAM DECCAN SUGARS LTD NIZAMABAD 2800 1 2 50-35 27 2007
2 LANCO INDUSTRIES LTD SRIKALAHASTI 1500 1 1 50-36 27 2008
3 NIZAM DECCAN SUGARS LTD NIZAMABAD 300 1 1 40-32 27 2007
4 SHREE LAMINATOR LTD KAKINADA 100 1 1 38-33 28 2007
5 NCS SUGARS LTD BOBBILI 70 1 1 90-33 27 2008
6 PRIYADARSHINI SPG. MILLS LTD MEDAK 50 1 1 40-32 28 2006
7 MADRAS CEMENT LTD JAGGAYAPET 27 1 1 40-32 28 2006
             
B GUJARAT             TOP
1 JHAGADIA COPPER LTD (SWIL LTD) JHAGADIA/ ANKLSR 1000 1 1 41-31 27 2005
2 HINDUSTAN INKS & RESINS LTD VAPI 1000 1 4 38-33 27 2001
3 MERIDIAN CHEM-BOND ANKLESHWAR 650 1 1 37-32 28 2005
4 GUJARAT AGRO LTD PANOLI 515 1 1 40-32 28 2005
5 ASHOK ORGANIC INDUSTRIES LTD ANKLESHWAR 400 1 1 35-30 28 2006
6 GUJARAT AGRO LTD PANOLI 330 1 1 43-33 27 2004
7 ASHOK ORGANIC INDUSTRIES LTD ANKLESHWAR 320 1 1 42-32 28 2006
8 JHAGADIA COPPER LTD (SWIL LTD) JHAGADIA/ ANKLSR 300 1 1 60-45 27 2007
9 HINDUSTAN INKS & RESINS LTD VAPI 300 1 1 47-33 27 2001
10 HINDUSTAN INKS & RESINS LTD VAPI 240 1 1 37-33 27 2001
11 SHAKTI ORGANICS PVT LTD VAPI 200 1 1 40-32 28 2006
12 GUJARAT AGRO LTD PANOLI 200 1 1 40-32 27 2002
13 HERANBA INDUSTRIES LTD VAPI 200 1 1 40-32 28 2005
14 HERANBA INDUSTRIES LTD VAPI 180 1 1 37-32 28 2005
15 MERIDIAN CHEM-BOND ANKLESHWAR 175 1 1 38-32 27 1999
16 DOLPHIN CHEM ANKLESHWAR 165 1 1 40-32 27 2005
17 HINDUSTAN INKS & RESINS LTD VAPI 150 1 1 37-33 27 2002
18 GUJARAT AGRO LTD PANOLI 130 1 1 37-32 27 2005
19 BHAGERIA DYE-CHEM LTD VAPI 110 1 1 40-32 27 2000
20 SPAN DYESTUFF INDUSTRIES LTD AHMEDABAD 100 1 1 41-31 27 1995
21 CHEMCRUX ANKLESHWAR 100 1 1 40-32 27 1999
22 VIHITA CHEM PVT. LTD ANKLESHWAR 95 1 1 42-32 27 1999
23 GUJARAT AGRO LTD PANOLI 90 1 1 37-32 27 2005
24 DANOPHARM CHEMICALS ANKLESHWAR 75 1 1 42-32 27 2003
25 ABHAYRAJ PHARMA PVT LTD ANKLESHWAR 72 1 1 40-32 27 2005
26 MERIDIAN CHEM-BOND ANKLESHWAR 60 1 1 40-32 27 1999
27 FIVEBROS FORGING PVT LTD ANKLESHWAR 54 1 1 65-37 28 2007
28 UNITED RUBBER PVT LTD ANKLESHWAR 50 1 1 40-32 28 2004
29 HUBER CHEMICALS (I) PVT LTD JHAGADIA/ ANKLSR 50 1 1 55-35 27 2000
             
C HIMACHALPRADESH             TOP
1 RUCHIRA PAPERS LTD SIRMAUR 2475 1 3 40-32 29 2007
2 ACC LTD GAGAL 403 1 1 38-32 27 2002
3 ACC LTD GAGAL 190 1 1 38-32 27 2002
4 RUCHIRA PAPERS LTD SIRMAUR 90 1 1 40-32 29 2007
             
D KARNATAKA             TOP
1 SHRI PRABHULINGESHWAR SUGARS SIDDAPUR 2500 1 2 43-33 27 2007
2 MYSORE CEMENT LTD TUMKUR 615 1 1 45-32 28 2005
3 FALCON TYRES LTD MYSORE 300 1 1 42-32 25 2006
4 MYSORE CEMENT LTD TUMKUR 175 1 1 50-35 28 2004
5 THE WEST COAST PAPER MILLS LTD DANDELI 125 1 1 35-30 28 2005
6 MYSORE CEMENT LTD TUMKUR 80 1 1 47-33 28 2004
7 NATURAL REMEDIES PVT LTD BANGALORE 50 1 1 37-31 26 2006
             
E KERALA             TOP
1 AVT NATURAL PRODUCTS LTD KOCHI 600 1 1 37-32 28 2006
2 KERALA STATE RUBBER CO OP LTD KANNUR KERALA 220 1 1 40-32 27 2000
3 KERALA CHEMICALS & PROTEINS LTD KOCHI 25 1 1 40-31 29 2007
             
F MADHYA PRADESH             TOP
1 J. K. INDUSTRIES LTD GWALIAR 600 1 2 42-32 27 1996
2 J. K. INDUSTRIES LTD GWALIAR 250 1 1 60-40 27 2002
3 BHANSALI ENGG.POLYMERS LTD CHHINDWARA 200 1 1 37-32 26 2001
4 BHANSALI ENGG.POLYMERS LTD CHHINDWARA 150 1 1 43-32 26 1997
             
G PUNJAB             TOP
1 HERO CYCLES LTD LUDHIANA 225 1 1 35-30 27 2005
             
H RAJASTHAN             TOP
1 LAKSHMI CEMENT (J K COPR LTD) SIROHI 375 1 1 40-33 28 2004
2 LAKSHMI CEMENT (J K COPR LTD) SIROHI 375 1 1 40-33 28 2006
3 GUJARAT AMBUJA CEMENT LTD RABRIYAWAS 300 1 1 40-32 26 2006
4 UDAIPUR PHOSPHATE & FERT. LTD UDAIPUR 230 1 1 40-30 26 1993
             
I MAHARASTRA             TOP
1 PIONEER DISTILLERIES LTD DHARMABAD 800 1 1 40-32 28 2007
2 HINDUSTAN ORGANIC CHEMICALS RASAYANI 400 1 1 40-32 27 1997
3 SHREYAS INTERMEDIATES LOTE PARSHURAM 325 1 1 40-32 27 1995
4 HINDUSTAN ORGANIC CHEMICALS RASAYANI 300 1 1 40-32 27 1997
5 SUNCOATS & CHEMICALS (I) LTD TURBHE 270 1 1 36-31 28 1996
6 LAKSHMI ORGANIC INDUSTRIES LTD SATARA 250 1 1 38-32 28 2007
7 CEAT LTD MUMBAI 250 1 1 38-32 28 2005
8 CEAT LTD NASIK 250 2 1 40-31 26 1997
9 SHIV SHAKTI GLUCOSE SAHAKARI SANGLI 250 1 1 35-30 28 2006
10 PIONEER DISTILLERIES LTD DHARMABAD 250 1 1 44-33 28 2006
11 SHRIRAM SSK LTD PHALTAN 250 1 1 35-30 27 2003
12 CEAT LTD NASIK 225 1 1 60-38 26 2007
13 SHIV SHAKTI GLUCOSE SAHAKARI SANGLI 200 1 1 42-32 28 2006
14 SHRIRAM SSK LTD PHALTAN 200 1 1 44-33 27 2003
15 CEAT LTD NASIK 200 1 1 55-35 26 2001
16 CEAT LTD NASIK 150 1 1 42-32 26 1995
17 CEAT LTD MUMBAI 150 1 1 38-32 26 2007
18 CEAT LTD MUMBAI 150 5 1 42-32 27 1996
19 SHIV SHAKTI GLUCOSE SAHAKARI SANGLI 150 1 1 55-35 28 2006
20 PIONEER DISTILLERIES LTD DHARMABAD 125 1 1 40-32 28 2008
21 THE MALEGAON S S K LTD BARAMATI 120 1 1 45-32 27 2005
22 SHREYAS INTERMEDIATES LOTE PARSHURAM 100 1 1 42-32 27 1994
23 TUBE PRODUCTS OF INDIA SATARA 70 2 1 40-32 28 2005
24 THE MALEGAON S S K LTD BARAMATI 50 1 2 90-35 27 2007
             
J ORISSA             TOP
1 INDIAN METALS & FERRO ALLOYS LTD RAYAGADA 100 1 1 45-35 28 2005
             
K TAMIL NADU             TOP
1 DCW LTD TUTICORIN 800 1 1 45-33 28 2004
2 ULTRAMARINE & PIGMENTS LTD RANIPET 650 1 1 40-32 27 2005
3 CETEX PETROCHEMICALS MANALI 500 1 1 42-35 30 2002
4 DCW LTD TUTICORIN 414 1 1 38-32 28 2001
5 SPIC TUTICORIN 400 1 1 45-33 28 2004
6 DCW LTD TUTICORIN 400 1 1 42-33 28 2003
7 WHEELS INDIA LTD CHENNAI 360 1 1 38-32 28 2003
8 DCW LTD TUTICORIN 350 1 1 42-32 28 2004
9 ACC LTD COIMBATORE 300 1 1 39-32 28 2005
10 WHEELS INDIA LTD CHENNAI 300 2 1 36-32 28 2005
11 DCW LTD TUTICORIN 300 1 1 40-32 28 2003
12 DCW LTD TUTICORIN 320 1 1 50-35 28 2002
13 ACC LTD COIMBATORE 275 1 1 50-37 28 2002
14 SPEL SEMICONDUCTORS LTD CHENNAI 250 1 1 35-31 28 2006
15 TAMIL NADU NEWSPRINT & PAPERS LTD KARUR 210 1 1 50-35 28 2004
16 WHEELS INDIA LTD CHENNAI 200 1 1 47-33 28 2003
17 SUN PAPER MILL LTD CHERANMAHADEVI 200 1 1 36-30 27 2006
18 FENNER INDIA LTD MADURAI 185 1 1 35-30 25 2006
19 ASIAN PAINTS INDIA LTD CUDDALORE 180 1 1 37-32 28 2003
20 WHEELS INDIA LTD CHENNAI 162 1 1 36-32 28 2002
21 TAMILNADU PETRO PRODUCT LTD MANALI 160 1 1 55-38 28 2003
22 DCW LTD TUTICORIN 150 1 1 55-35 28 2005
23 TUBE PRODUCTS OF INDIA CHENNAI 150 1 1 45-33 28 2005
24 WHEELS INDIA LTD CHENNAI 144 1 1 36-32 28 2002
25 TUBE PRODUCTS OF INDIA CHENNAI 140 1 1 42-33 28 2005
26 SPIC CHENNAI 120 1 1 40-33 28 2005
27 TIDC CHENNAI 108 1 1 10-33 28 2007
28 ACC LTD COIMBATORE 100 1 1 40-32 28 2003
29 ACC LTD COIMBATORE 85 1 1 45-32 27 2007
30 SRI GOMATHY MILLS PVT LTD TIRUNRLVELI 75 1 1 43-33 28 2004
31 TUBE PRODUCTS OF INDIA CHENNAI 70 5 1 45-33 28 2005
32 TANFAC INDUSTRIES LTD CUDDALORE 65 1 1 43-32 28 2004
33 TUBE PRODUCTS OF INDIA CHENNAI 60 1 1 40-32 28 2003
34 EMTYCEE TUBES & PVT LTD COIMBATORE 50 1 1 45-33 28 2006
35 BORAX MORARJI KANYAKUMARI 50 1 1 40-32 28 2004
36 KILBURN CHEMICALS LTD TUTICORIN 50 1 1 60-40 28 2007
37 SUNDRAM FASTENERS LTD CHENNAI 35 1 1 42-32 28 2005
             
L UTTAR PRADESH             TOP
1 UTTAM SUGAR MILLS LTD BIJNOR 900 1 1 33-30 28 2007
2 UTTAM SUGAR MILLS LTD BIJNOR 900 1 1 44-32 28 2007
3 GOOD LUCK STEEL TUBES LTD GHAZIABAD 110 1 1 39-32 27 2007
4 KANPUR PLASTIPACK LTD KANPUR 75 1 1 38-32 28 2007
5 GOOD LUCK STEEL TUBES LTD GHAZIABAD 80 1 1 45-33 27 2007
 
 

In addition to above we have supplied more than 1000 cooling tower with capacity below 100 M3/hr.

TOP
:: Client Certificates ::
 
  • M/s. DCW Ltd.
  • M/s. Ceat Ltd.
  • M/s. J K Industries Ltd.
  • M/s. Shriram Sahakari Sakhar Karkhana Ltd.
  • M/s. Hindustan Organic and Chemicals Ltd..
  • M/s. Kerala State Rubber Co-Op Ltd.
  • M/s. Tube Products of India.
  • M/s. Hubber Chemicals India Pvt Ltd.
  •  
     
       
    Powered by: Livetek Software Consulting Services